We understand that determining the ring size for yourself or your fiancée might be needlessly frustrating, doubly so if you are trying to keep your proposal plans a surprise from your loved one. Novita will share its range of solutions and options for finding the right size so that your is as worry-free as possible, whether or not you are trying to keep your proposal a surprise from your significant other.
Helpful Tips
- On cold days your fingers may be slightly smaller.
- On hot days your fingers may be slightly swollen.
- Wider rings will feel tighter.
- Usually, our dominant hand is slightly bigger.
- Thinner rings will feel looser.
- We can try to estimate the finger size if you send us photos of her hand.
- If unsure, the most common sizes are M - N /6 - 6.5
Remember to visit our 12 Months Free Resizing page
Different states use different measurement units, so you can use the international ring size conversion chart below as a reference to find your ring size.
| Ring Size Chart | |||
|---|---|---|---|
| SG SIZE | AU & UK SIZE(Approx.) |
Inside Circumference (Approx. mm) |
Inside Diameter (Approx. mm) |
| 1/2 | A | 37.54 | 11.95 |
| 1 1/8 | B | 38.86 | 12.37 |
| 1 1/2 | C | 40.15 | 12.78 |
| 2 | D | 41.50 | 13.21 |
| 2 1/2 | E | 42.76 | 13.61 |
| 3 | F | 44.14 | 14.05 |
| 3 1/8 | F 1/2 | 44.45 | 14.15 |
| 3 1/2 | G | 45.11 | 14.36 |
| 3 5/8 | G 1/2 | 45.74 | 14.56 |
| 4 | H | 46.02 | 14.65 |
| 4 1/8 | H 1/2 | 46.68 | 14.86 |
| 4 3/8 | I | 47.25 | 15.04 |
| 4 5/8 | I 1/2 | 47.97 | 15.27 |
| 4 7/8 | J | 48.38 | 15.40 |
| 5 1/8 | J 1/2 | 49.32 | 15.70 |
| 5 3/8 | K | 49.64 | 15.80 |
| 5 5/8 | K 1/2 | 50.27 | 16.00 |
| 5 7/8 | L | 50.58 | 16.10 |
| 6 1/8 | L 1/2 | 51.55 | 16.41 |
| 6 3/8 | M | 51.87 | 16.51 |
| 6 5/8 | M 1/2 | 52.50 | 16.71 |
| 6 7/8 | N | 53.16 | 16.92 |
| 7 | N 1/2 | 53.82 | 17.13 |
| 7 3/8 | O | 54.51 | 17.35 |
| 7 1/2 | O 1/2 | 54.82 | 17.45 |
| 7 3/4 | P | 55.76 | 17.75 |
| 8 | P 1/2 | 56.45 | 17.97 |
| 8 1/4 | Q | 57.15 | 18.19 |
| 8 1/2 | Q 1/2 | 57.65 | 18.35 |
| 8 3/4 | R | 58.47 | 18.61 |
| 9 | R 1/2 | 59.06 | 18.8 |
| 9 1/4 | S | 60.00 | 19.10 |
| 9 1/2 | S 1/2 | 60.66 | 19.31 |
| 9 3/4 | T | 61.29 | 19.51 |
| 10 | T 1/2 | 62.33 | 19.84 |
| 10 1/4 | U | 62.89 | 20.02 |
| 10 1/2 | U 1/2 | 63.46 | 20.20 |
| 10 3/4 | V | 63.84 | 20.32 |
| 11 | V 1/2 | 64.97 | 20.68 |
| 11 1/4 | W | 65.22 | 20.76 |
| 11 1/2 | W 1/2 | 65.78 | 20.94 |
| 11 3/4 | X | 66.54 | 21.18 |
| 12 | X 1/2 | 66.92 | 21.30 |
| 12 1/8 | Y | 67.51 | 21.49 |
| 12 1/2 | Y 1/2 | 68.14 | 21.69 |
| 12 5/8 | Z | 68.77 | 21.89 |
The average ring size in UK are M,N sizes. If your partner has smaller than average fingers we would recommend a J,K or L size and if they have larger than average fingers we would recommend O,P or Q size. Please remember that your first resize is free.
To find related information and articles use any of the following terms:
ring size chart, how to measure ring size, ring size guide, ring sizes.